tournaments Games
tournament Results : 09/09/2024 19:00:00 -> 24/10/2024 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Nintendo Switch Game Super Mario 3D World + Bowser'S Fury
1 x Loot -
1 x a Nintendo Switch Game Super Mario 3D World + Bowser'S Fury
4 x 75000 Points
7 x 50000 Points
10 x 20000 Points
4 x 75000 Points
7 x 50000 Points
10 x 20000 Points
12 x 1000 Points
36 x 650 Points
72 x 450 Points
118 x 280 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
3 | calyd18 | 280 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 280 Points | |
3 | calyd18 | 650 Points | |
3 | calyd18 | 280 Points | |
3 | calyd18 | 280 Points | |
3 | calyd18 | 280 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 650 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 280 Points | |
3 | calyd18 | 1000 Points | |
3 | calyd18 | 1000 Points | |
3 | calyd18 | 650 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 280 Points | |
3 | calyd18 | 280 Points | |
3 | calyd18 | 280 Points | |
3 | calyd18 | 650 Points | |
3 | calyd18 | 280 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 450 Points | |
3 | calyd18 | 650 Points | |
3 | calyd18 | 280 Points | |
3 | majovo | 280 Points | |
Previous pageNext Page |