tournaments Games
tournament Results : 23/11/2024 19:00:00 -> 23/12/2024 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -an Mikeya Leaf Accessory
1 x Loot -
1 x an Mikeya Leaf Accessory
4 x 5200 Points
9 x 3500 Points
13 x 1500 Points
4 x 5200 Points
9 x 3500 Points
13 x 1500 Points
12 x 100 Points
46 x 70 Points
96 x 45 Points
144 x 30 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
1 | majovo | 70 Points | |
1 | majovo | 45 Points | |
1 | majovo | 70 Points | |
1 | majovo | 30 Points | |
1 | majovo | 30 Points | |
1 | majovo | 70 Points | |
1 | groseille33 | 70 Points | |
1 | groseille33 | 30 Points | |
1 | groseille33 | 45 Points | |
1 | groseille33 | 45 Points | |
1 | groseille33 | 30 Points | |
1 | groseille33 | 30 Points | |
1 | groseille33 | 30 Points | |
1 | groseille33 | 100 Points | |
1 | groseille33 | 30 Points | |
1 | groseille33 | 45 Points | |
1 | groseille33 | 70 Points | |
1 | groseille33 | 30 Points | |
1 | groseille33 | 30 Points | |
1 | groseille33 | 45 Points | |
1 | groseille33 | 45 Points | |
1 | groseille33 | 45 Points | |
1 | groseille33 | 45 Points | |
1 | groseille33 | 70 Points | |
1 | groseille33 | 30 Points | |
1 | groseille33 | 30 Points | |
1 | groseille33 | 45 Points | |
1 | groseille33 | 70 Points | |
1 | groseille33 | 45 Points | |
1 | groseille33 | 70 Points | |
Next Page |